Go-out weatherPick a time, see the weather.

Hourly forecast

Island Harbour weather

18.26°, -63.01° · America/Anguilla

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Anguilla).

Next 3 hours28.8–28.9°0.0 mm · 8.8 m/s
Today high / low29.2° / 28.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 08:0028.8°0.0 mm8.3 m/s
09/17 09:0028.9°0.0 mm8.8 m/s
09/17 10:0028.9°0.0 mm8.5 m/s
09/17 11:0028.9°0.0 mm8.3 m/s
09/17 12:0028.8°0.0 mm8.2 m/s
09/17 13:0028.9°0.0 mm8.1 m/s
09/17 14:0029.0°0.0 mm7.6 m/s
09/17 15:0029.0°0.0 mm7.1 m/s
09/17 16:0029.0°0.0 mm7.0 m/s
09/17 17:0029.0°0.0 mm7.4 m/s
09/17 18:0029.0°0.0 mm7.5 m/s
09/17 19:0029.1°0.0 mm7.1 m/s
09/17 20:0029.2°0.0 mm7.1 m/s
09/17 21:0029.1°0.0 mm7.2 m/s
09/17 22:0029.0°0.0 mm7.6 m/s
09/17 23:0028.8°0.0 mm7.9 m/s
09/18 00:0028.7°0.0 mm7.2 m/s
09/18 01:0028.6°0.0 mm6.6 m/s
09/18 02:0028.4°0.0 mm6.3 m/s
09/18 03:0028.2°0.0 mm6.7 m/s
09/18 04:0028.2°0.0 mm6.3 m/s
09/18 05:0028.1°0.0 mm6.4 m/s
09/18 06:0028.0°0.0 mm6.2 m/s
09/18 07:0028.1°0.0 mm6.1 m/s
09/18 08:0028.3°0.0 mm5.9 m/s
09/18 09:0028.4°0.0 mm5.8 m/s
09/18 10:0028.6°0.0 mm5.9 m/s
09/18 11:0028.6°0.0 mm5.8 m/s
09/18 12:0028.6°0.0 mm5.6 m/s
09/18 13:0028.6°0.0 mm5.5 m/s
09/18 14:0028.7°0.0 mm5.6 m/s
09/18 15:0028.7°0.0 mm5.2 m/s
09/18 16:0028.8°0.0 mm5.4 m/s
09/18 17:0028.9°0.0 mm5.3 m/s
09/18 18:0028.8°0.0 mm5.5 m/s
09/18 19:0028.7°0.0 mm5.2 m/s
09/18 20:0028.7°0.0 mm4.9 m/s
09/18 21:0029.0°1.6 mm4.9 m/s
09/18 22:0025.1°0.8 mm10.4 m/s
09/18 23:0026.0°0.2 mm6.3 m/s
09/19 00:0026.5°0.0 mm5.9 m/s
09/19 01:0026.7°0.0 mm4.8 m/s
09/19 02:0026.6°0.0 mm3.5 m/s
09/19 03:0026.6°0.0 mm2.8 m/s
09/19 04:0026.8°0.0 mm2.4 m/s
09/19 05:0026.9°0.0 mm2.6 m/s
09/19 06:0027.1°0.0 mm3.3 m/s
09/19 07:0027.5°0.0 mm3.4 m/s
09/19 08:0027.4°0.0 mm4.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.